Product Details:
Minimum Order Quantity | 200 Piece |
Packaging Size | 100 ml |
Packaging Type | pouch |
Form | Liquid |
Brand | GARIMA |
Usage | used in cleaning before operation |
Packaging Details:
product name
PackagingM.R.P.Sodium Phosphate Enema BP 100 ML Pouch 200 pouch
Additional Information:
Product Details:
Brand | GARIMA |
Packaging Size | 100 ML TO 400 ML |
Packaging Type | PET BOTTLE |
Color | Red |
Material | PET BOTTLE |
product name | PACK | Packaging | M.R.P. |
Compound benzoin Tincture I.P. 100 ML | Bottle | Doz | 55.00 |
Compound benzoin Tincture I.P. 400 ML | Bottle | 18 Dozen | 180.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 49 Bottle |
Forms | Liquid |
Pack Size | Bottle |
Grade | IP |
Refinement | Fully Refined |
Grade Standard | IP |
Brand | GARIMA |
Packaging Size | 50 ml,100 ml & 400 ml |
Dose | 10 to 30 ml |
Product name | pack | Packaging | M.R.P. |
Liquid Paraffin IP. 50 ml (heavy) | plastic bottle | 500 bottle | 40.00 |
Liquid paraffin I.P. 100 ml (heavy) | plastic bottle | 12 Dz. | 60.00 |
Liquid Paraffin IP. 400 ml (heavy) | Pet bottle | 49 Bottle | 200.00 |
Product Details:
Minimum Order Quantity | 60 Packet |
Brand | GARIMA |
Molecular Formula | KMnO4 |
Form | Powder |
Categories | Agrichemicals |
Country of Origin | Made in India |
Functions | water Cleaning |
Usage/Application | Commercial |
Grade | Industrial |
CAS No | 7722-64-7 |
Packaging Size | 400gm Box |
Product name | Packaging | M.R.P. | |
Potassium Paramagnet 20 gm | 80 doz | Piece | 12.00 |
Potassium Paramagnet 400 gm | 60 packet | Piece | 350.00 |
Additional Information:
Product Details:
Packaging Size | 15 ML,100 ML & 400 ML |
Manufacturer | Garima Healthcare Pvt. Ltd. |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | Made in India |
Alcohol Content | 44 to 50 % v/v |
product name | Packaging | M.R.P. | |
Iodine Tincture USP 15 ml | Bottle | 50 Doz | 18.00 |
Iodine Tincture USP 100 ml | Bottle | 18 Dozen | 90.00 |
Iodine Tincture USP 400 ml | Bottle | 49 bottle | 350.00 |
Product Details:
Minimum Order Quantity | 12 Bottle |
Usage/Application | Hospital |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Brand | GARIMA |
Characteristic | Antifungus Disinfectent |
Usages | Lice And Scabies Infestations |
Product name | Packaging | M.R.P. | |
Benzyl Benzoate Application IP.50 ml. | Plastic | 24 Dozen | 20.00 |
Benzyl Benzoate Application IP 100 ml | Plastic | 18 Dozen | 50.00 |
Benzyl Benzoate Application IP 400 ml | Plastic | 49 Bottle | 200.00 |
Benzyl Benzoate Application IP 4.5 Lit. | Plastic | 4 Jar | 2000.00 |
Product Details:
Minimum Order Quantity | 45 KG |
Packaging Type | packet |
Brand | GARIMA |
Packaging Size | 400 gm |
Form | Powder |
Packing Type | Box |
Grade | Industrial |
Product name | Packaging | M.R.P. | |
Zinc Oxide IP. 20 gm. | Pack | 80 Dozen | 25.00 |
Zinc Oxide IP. 400 gm. | Pack | 45 Packet | 350.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 60 KG |
Brand | GARIMA |
Grade | MEDICINAL GRADE |
Usage/Application | FOR EXTERNAL USE ONLY |
Packaging Type | CRYSTAL POWDER |
Packaging Size | 400 GM |
Physical Form | POWER |
Product name | PACK | Packaging | M.R.P. |
MAGNESIUM SULPHATE 4OO Gm | CARTOON | 60 PACKET | 45.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Bottle |
Pack Size | 50 ml |
Pack Type | Bottle |
Brand | Duropol |
Manufacturer | Garima |
Usage/Applications | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Prescription |
Product name | Pack | Packaging | M.R.P. |
DUROPOL.ORAL SUSPENSION | Dozen | 40 Dozen | 30.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 49 Bottle |
Usage/Application | FOR EXTERNAL USE ONLY |
Packaging Size | 400 ml |
Physical State | Liquid |
Packaging Type | Bottle |
Form | Liquid |
Type Of Packaging | bottle |
Brand | GARIMA |
Product name | Packaging | M.R.P. | |
Surgex Sprit 1OO ml. | Pet | 18 Dozen | 75.00 |
Surgex Sprit 400 ml. | Pet | 49 Bottle | 150.00 |
Surgex Sprit 4.5 Lit. | Pet | 4 Jar | 1500.00 |
Additional Information:
Product Details:
Usage/Application | External Use Only |
Packaging Size | 60 gm,120 gm 200 gm & 400 gm |
Physical State | Liquid |
Brand | GARIMA |
Packaging Type | Bottle |
Usage | Keeps Skin Soft & Shiny |
Product name | Pack | Packaging | M.R.P. |
Glycerin IP. 60 gm | Dozen | 40 Dozen | 30.00 |
Glycerin IP. 120 gm | Dozen | 18 Dozen | 50.00 |
Glycerin IP. 200 gm | Bottle | 40 Bottle | 65.00 |
Glycerin IP. 400 gm | Bottle | 18 Bottle | 120.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 60 Bottle |
Manufacturer | GARIMA |
Packaging Material | Bottle |
Composition | Cyproheptadine Hydrochloride and Tricholine Citrate |
Flavour | Pineapple |
Packaging Type | Bottle |
Packaging Size | 200 ml |
Medicine Type | Allopathic |
Usage | For Children and poor eaters to promote weight gain |
Form | Syrup |
Sugar Free | No |
Product name | Packaging | M.R.P. | |
Cyproliv Syrup. Pineapple 200 ml | Pet | 60 Bottle | 95.00 |
Product Details:
Minimum Order Quantity | 12 PIECE |
Brand | GARIMA |
Usage/Application | USE FOR HAIR LICE & SCABIES |
Size | 100 ML |
Color | White |
Packaging Size | 100 ML |
Product name | Pack | Packaging | M.R.P. |
Scarbcet lotion 100 ml | PET | 12 Dz. | 65.00 |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Packaging Size | 100 ml,400 ml & 4.5 liter |
Packaging Type | Bottle |
Brand | GARIMA |
Form | Liquid |
Shelf Life | 36 months |
Type Of Packaging | Bottle |
Forms | Liquid |
Product name | Pack | Packaging | M.R.P. |
Etho Spirit 100 ml. | plastic | 18 Dozen | 20.00 |
Etho Spirit 400 ml. | Pet | 49 Bottle | 70.00 |
Etho Spirit 4.5 liter | Pet | 4 jar | 700.00 |
Additional Information:
Product Details:
Packaging Size | 400 gm |
Grade | Industrial |
Form | Powder |
Packaging Type | Box |
Brand | GARIMA |
Dosage | 1 to 4 gm |
Product name | Packaging | M.R.P. | |
Sodium bi-carbonate I.P. 400 gm. | Pack | 60 Pack | 50.00 |
Product Details:
Packaging Size | 100 ml / 400 ml |
Brand | GARIMA |
Packaging Type | Bottle |
Usage/Application | Industrial |
Grade Standard | Industrial |
Form | Liquid |
Product name | Pack | Packaging | M.R.P. |
Turpentine Liniment BP. 100 ml. | Pet | 18 Dozen | 40.00 |
Turpentine Liniment BP. 400 ml. | Pet | 49 Bottle | 120.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 49 Bottle |
Packaging Type | Bottle |
Packaging Size | 100 ML & 400 ML |
Usage/Application | FOR EXTERNAL USE ONLY |
Color | Water White |
Grade Standard | I.P. |
Brand | GARIMA |
Grade | I.P. |
Unit Pack Size | 100 ML & 400 ML |
Product name | Pack | Packaging | M.R.P. |
Turpentine Oil I.P. 100 ml. | Pet | 18 Dozen | 60.00 |
Turpentine Oil I.P. 400 ml. | Pet | 49 Bottle | 200.00 |
Additional Information: